R24 difference.
| Vehicle | 1.4l Polo | 2.0l Polo |
|---|---|---|
| km per day | 16 | 16 |
| km per month | 352 | 352 |
| l/100km | 6.9 | 7.6 |
| liters per month | 24.29 | 26.75 |
| Rands per litre | 9.5 | 9.5 |
| Rands per month | R 230.74 | R 254.14 |
The fuel economy numbers come from the “combined cycle” values for the vehicles from vw.co.za
The distance is my round trip to work and back every day. I’m obviously ignoring weekends, but even if you double it, R48 a month extra isn’t all that bad.